Tips you have missed till now
We want to be sure, whether we are writing the right scipt with the help of technical analysis. This is our report till now. check out whether out recommedations went right or wrong
| Company | advise | share price | present price | difference | % profit |
| Axis | buy | 385 | 423 | 38 | 9.87 |
| coal india | buy | 340 | 352 | 12 | 3.53 |
| tata power | buy | 84 | 88 | 4 | 4.76 |
| pnb | buy | 910 | 934 | 24 | 2.64 |
| syndicate bank | buy | 114 | 117 | 3 | 2.63 |
| arvind | buy | 290 | 297 | 7 | 2.41 |
| tcs | sell | 2700 | 2465 | 235 | 8.70 |
| hcl | sell | 1740 | 1525 | 215 | 12.36 |
| wipro | sell | 600 | 560 | 40 | 6.67 |
| power grid | sell | 138 | 139 | -1 | -0.72 |
No comments:
Post a Comment