claim settlement ratio of life insurance company in India
Claim Settlement
Claim settlement ratio in the case of life insurance refers to the number of claims that the insurer has paid following the death of policyholders. Thus, if a life insurer has a claims settlement ratio of 60 percent, it means that the insurer pays 60 out of every 100 claims filed when the policyholder dies.
company name | claim settlement ratio |
lic | 99.52 |
kotak | 98.29 |
max | 97.23 |
bsli | 95.5 |
reliance | 95 |
tata | 94.5 |
star | 94.1 |
icici | 93.8 |
pnb met | 92.9 |
bajaj | 91.9 |
hdfc | 90.5 |
sahara | 90 |
aegon | 89.8 |
canara hsbc | 89.6 |
sbi | 89.4 |
exide | 86.1 |
future generali | 83.7 |
aviva | 82.6 |
india first | 77.2 |
idbi federal | 72.4 |
shriram | 66.7 |
shriram | 66.7 |
dhfl premia | 57.2 |
edelwise tokio | 57.1 |
No comments:
Post a Comment